Ultra-Containment Berm® - 4-Inch Foam Wall Copolymer 2000 Model
Manufacturer: UltraTech
Part Number: See Table
Description: Discover the ultimate solution for equipment maintenance and portable drum containment! This low-profile foam wall berm is a game-changer.
Why You Need It:
- • Capture Leaks: Effectively catch nuisance leaks and spills from vehicles, equipment, tanks, and drums.
- • Versatile Design: The 4-inch soft foam sidewalls offer easy compression for convenient loading and off-loading, and true drive-in/drive-out capability.
- • Hassle-Free Use: No setup required, simply unfold for quick deployment and minimal storage space.
The Ultra-Containment Berm – Foam Wall Model is perfect for containing smaller spills, leaks, and drips. Its 4” high sidewalls may have a lesser capacity than 12” ones, but they bring versatility and convenience. Available in Copolymer-2000 or PVC (24 mil), it can withstand industrial and construction applications. Built-in handles make transport and placement a breeze.
Specifications:
Part No. | Dimensions ft. (m) | Containment Capacity gal. (L) | Weight lbs. (kg) |
8568 | 3 x 3 x .3 (.9 x .9 x .1) | 22 (83) | 20 (9.7) |
8570 | 6 x 4 x .3 (1.8 x 1.2 x .1) | 59 (223.3) | 27 (12.2) |
8571 | 8 x 8 x .3 (2.4 x 2.4 x .1) | 159 (601.9) | 45 (20.4) |
8572 | 10 x 10 x .3 (3 x 3 x .1) | 249 (942.6) | 61 (27.7) |
8573 | 20 x 10 x .3 (6.1 x 3 x .1) | 498 (1885.1) | 101 (45.8) |
8574 | 30 x 10 x .3 (9.1 x 3 x .1) | 748 (2831.5) | 137 (62.1) |
8575 | 40 x 10 x .3 (12.2 x 3 x .1) | 997 (3774.1) | 177 (80.3) |
8576 | 50 x 10 x .3 (15.2 x 3 x .1) | 1246 (4716.6) | 217 (98.4) |
8577 | 12 x 12 x .3 (3.7 x 3.7 x .1) | 359 (1359) | 82 (37.2) |
8578 | 16 x 12 x .3 (4.9 x 3.7 x .1) | 478 (1809.4) | 97 (44) |
8579 | 20 x 12 x .3 (6.1 x 3.7 x .1) | 598 (2263.7) | 116 (52.6) |
8580 | 30 x 12 x .3 (9.1 x 3.7 x .1) | 897 (3395.5) | 159 (72.1) |
8581 | 35 x 12 x .3 (10.7 x 3.7 x .1) | 1047 (3963.3) | 184 (83.5) |
8582 | 40 x 12 x .3 (12.2 x 3.7 x .1) | 1196 (4527.4) | 203 (92.1) |
8583 | 50 x 12 x .3 (15.2 x 3.7 x .1) | 1496 (5663) | 249 (112.9) |
8584 | 60 x 12 x .3 (18.3 x 3.7 x .1) | 1795 (6794.8) | 293 (132.9) |
8585 | 72 x 12 x .3 (21.9 x 3.7 x .1) | 2154 (8153.8) | 348 (157.9) |
8586 | 15 x 15 x .3 (4.6 x 4.6 x .1) | 561 (2123.6) | 104 (47.2) |
8587 | 20 x 15 x .3 (6.1 x 4.6 x .1) | 748 (2831.5) | 132 (59.9) |
8588 | 30 x 15 x .3 (9.1 x 4.6 x .1) | 1122 (4247.2) | 182 (82.6) |
8589 | 40 x 15 x .3 (12.2 x 4.6 x .1) | 1496 (5663) | 232 (105.2) |
8590 | 50 x 15 x .3 (15.2 x 4.6 x .1) | 1870 (7078.7) | 281 (127.5) |
8591 | 66 x 15 x .3 (20.1 x 4.6 x .1) | 7405 (28031) | 388 (176) |
8592 | 72 x 15 x .3 (21.9 x 4.6 x .1) | 2692 (10190.3) | 393 (178.3) |
You will be contacted with a freight quote for shipping





This Ultra-Containment Berm is ideal for industrial and construction settings, especially for equipment maintenance and portable drum containment. It's perfect for workers, facility managers, and anyone dealing with potential spills. It comes in various sizes, like 3x3 ft. to 72x15 ft., with different containment capacities from 22 gallons to 7405 gallons. Weights range from 20 lbs. to 393 lbs. It's easy to use, just unfold and place where needed to keep floors and soil clean from spills.